Filter your search
Regulated information
Financial press releases
- Organic growth up 10.5% in 3rd quarter 2024 (11/06/2024)
- 7.3% net profit in 1st half 2024 (09/11/2024)
- Growth up 9.1% in 1st half 2024 (08/07/2024)
- Organic growth up 8.6% in 1st quarter 2024 (05/15/2023)
- Net profit (group share) up 11.5% in 2023
- 11.1% organic growth in 2023 (02/07/2024)
- Organic growth up 12.3% over the first nine months of the year (11/08/2023)
- 8.1% net profit in 1st half 2023 (09/06/2023)
- Organic growth up 12.9% in 1st half 2023 (08/02/2023)
- Organic growth up 15.1% in 1st quarter 2023 (05/10/2023)
- 7.8% net profit in 2022 (03/08/2023)
- 14.2% organic growth in 2022 (02/08/2023)
- Organic growth up 14.7% in 3rd quarter 2022 (11/09/2022)
- 2022 first half-year net profit stands at 7.9% (09/07/2022)
- Organic growth up 12.5% in 1st half 2022 (08/03/2022)
- Organic growth up 12.2% in 1st quarter 2022 (05/11/2022)
- 7.4% net profit in 2021 (03/09/2022)
- Growth up 10.6% in 2021 (02/09/2022)
- Organic growth up 6.6% in 3rd quarter 2021 (11/03/2021)
- 2021 first half-year net profit stands at 7.2% (09/08/2021)